




John Deere CTS Rotor Rotory
7 093,34EUR
- ≈ 7 486 164,99 CLP
- ≈ 8 097,01 USD

John Deere 9470RX - Selektywny zawór ster. BRE10507 (Zawór sterujący)
12 105,97EUR
- ≈ 12 775 980,15 CLP
- ≈ 13 818,46 USD





John Deere 8600 Bęben Nożowy AXE7382
7 093,34EUR
- ≈ 7 486 164,99 CLP
- ≈ 8 097,01 USD





John Deere - gniotownik Corncracker
5 201,78EUR
- ≈ 5 489 291,43 CLP
- ≈ 5 937,20 USD
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 1 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 1](https://www.truck1.cl/img/xxl/17935/Piezas-de-recambio-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Polonia_17935_1671559604155.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 2 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 2](https://www.truck1.cl/img/xxl/17935/Piezas-de-recambio-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Polonia_17935_4756872955049.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 3 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 3](https://www.truck1.cl/img/xxl/17935/Piezas-de-recambio-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Polonia_17935_3395758271954.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 4 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 4](https://www.truck1.cl/img/xxl/17935/Piezas-de-recambio-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Polonia_17935_6570172592337.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 5 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Piezas de recambio para: foto 5](https://www.truck1.cl/img/xxl/17935/Piezas-de-recambio-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Polonia_17935_6398061088557.jpg)
John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI]
3 546,67EUR
- ≈ 3 742 554,78 CLP
- ≈ 4 047,93 USD





John Deere 8295R 8320R 8235R - skrzynka obudowa R312872
4 256EUR
- ≈ 4 491 910,08 CLP
- ≈ 4 858,43 USD




TUZ, przedni podnośnik, John Deere 6195R TLS
3 183EUR
- ≈ 3 359 433 CLP
- ≈ 3 633 USD



John Deere 8600 Rura Spustowa CZĘŚCI AXE53706
3 046,33EUR
- ≈ 3 214 839,78 CLP
- ≈ 3 477,16 USD



TUZ, przedni podnośnik, John Deere 7930
2 422EUR
- ≈ 2 556 251 CLP
- ≈ 2 764 USD





John Deere CTS Rekord 2645 2002r. - sieczkarnia
2 813,69EUR
- ≈ 2 968 924,59 CLP
- ≈ 3 211,18 USD
Piezas de recambio para Maquinaria agrícola John Deere QA5 7blade units 2750
Ver similares
Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora
9 680EUR
- ≈ 10 216 562 CLP
- ≈ 11 050 USD
14 Enero 2025
Este anuncio se conserva en el archivo como referencia (especificaciones, precio habitual). En el sitio no hay anuncios desactualizados — todas las opciones activas se encuentran a continuación.
Ex Demo - set of 3 QA5 units with 7blade cylinder/reels, full width 2" solid grooved front roller, 2" smooth rear roller, rear roller power brushes, set up with 2750 yokes and grass box mounts.
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
9 680EUR
- ≈ 10 216 562 CLP
- ≈ 11 050 USD
14 Enero 2025
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.









